1.
Calculate the value of:
((1 × 2 ÷ (3 × 4) - 5) × 6) ÷ (8 × (-9))
Calculate the value of:
((1 × 2 ÷ (3 × 4) - 5) × 6) ÷ (8 × (-9))
| Answer or metric | Value |
|---|---|
| Number and % correct answers | 0% / 0 correct answers from 0 total answers received |
| A. 29/72 | 0 times selected / 0% |
| B. 189/9 | 0 times selected / 0% |
| C. 7/24 | 0 times selected / 0% |
| D. 1/72 | 0 times selected / 0% |
| E. 7/8 | 0 times selected / 0% |
2.
A prime is a number which is divisible by no integer other than 1 and itself. If 199 is a prime, what is the next prime number?
A prime is a number which is divisible by no integer other than 1 and itself. If 199 is a prime, what is the next prime number?
| Answer or metric | Value |
|---|---|
| Number and % correct answers | 0% / 0 correct answers from 0 total answers received |
| A. 211 | 0 times selected / 0% |
| B. 213 | 0 times selected / 0% |
| C. 217 | 0 times selected / 0% |
| D. 219 | 0 times selected / 0% |
| E. 221 | 0 times selected / 0% |
3.
Four of the numbers below are equal to the others. Which number is not?
Four of the numbers below are equal to the others. Which number is not?
| Answer or metric | Value |
|---|---|
| Number and % correct answers | 0% / 0 correct answers from 0 total answers received |
| A. 0.4 | 0 times selected / 0% |
| B. 40% | 0 times selected / 0% |
| C. 2/5 | 0 times selected / 0% |
| D. 1/3 + 1/15 | 0 times selected / 0% |
| E. 1/2 - 3/8 | 0 times selected / 0% |
4.
The product of two numbers is 504. Although neither of the numbers is 6, both are divisible by 6. What is the larger of the two numbers?
The product of two numbers is 504. Although neither of the numbers is 6, both are divisible by 6. What is the larger of the two numbers?
| Answer or metric | Value |
|---|---|
| Number and % correct answers | 0% / 0 correct answers from 0 total answers received |
| A. 12 | 0 times selected / 0% |
| B. 24 | 0 times selected / 0% |
| C. 30 | 0 times selected / 0% |
| D. 36 | 0 times selected / 0% |
| E. 42 | 0 times selected / 0% |
5.
Give the smallest number which is exactly divisible by 2, by 3, by 4, by 5 and by 6.
Give the smallest number which is exactly divisible by 2, by 3, by 4, by 5 and by 6.
| Answer or metric | Value |
|---|---|
| Number and % correct answers | 0% / 0 correct answers from 0 total answers received |
| A. 12 | 0 times selected / 0% |
| B. 30 | 0 times selected / 0% |
| C. 60 | 0 times selected / 0% |
| D. 120 | 0 times selected / 0% |
| E. 720 | 0 times selected / 0% |
6.
You have 324 coins and divide them into two piles, in the ratio of 1:2. The smaller of the two piles is then divided into two additional piles which are in the ratio of 3:1. How many coins are in the smallest of the piles?
You have 324 coins and divide them into two piles, in the ratio of 1:2. The smaller of the two piles is then divided into two additional piles which are in the ratio of 3:1. How many coins are in the smallest of the piles?
| Answer or metric | Value |
|---|---|
| Number and % correct answers | 0% / 0 correct answers from 0 total answers received |
| A. 27 | 0 times selected / 0% |
| B. 54 | 0 times selected / 0% |
| C. 81 | 0 times selected / 0% |
| D. 108 | 0 times selected / 0% |
| E. 216 | 0 times selected / 0% |
7.
A train which is 100 meters long is traveling at a speed of 90 km per hour. How many seconds will it take for this train to pass completely through a 300 meter tunnel?
A train which is 100 meters long is traveling at a speed of 90 km per hour. How many seconds will it take for this train to pass completely through a 300 meter tunnel?
| Answer or metric | Value |
|---|---|
| Number and % correct answers | 0% / 0 correct answers from 0 total answers received |
| A. 4 | 0 times selected / 0% |
| B. 8 | 0 times selected / 0% |
| C. 12 | 0 times selected / 0% |
| D. 16 | 0 times selected / 0% |
| E. 20 | 0 times selected / 0% |
8.
Which of the following numbers is closest to the square root of two hundred million?
Which of the following numbers is closest to the square root of two hundred million?
| Answer or metric | Value |
|---|---|
| Number and % correct answers | 0% / 0 correct answers from 0 total answers received |
| A. 1400 | 0 times selected / 0% |
| B. 4500 | 0 times selected / 0% |
| C. 14,000 | 0 times selected / 0% |
| D. 45,000 | 0 times selected / 0% |
| E. 100,000,000 | 0 times selected / 0% |
9.
Which of the following is closest in value to 0.15 × 1.82?
Which of the following is closest in value to 0.15 × 1.82?
| Answer or metric | Value |
|---|---|
| Number and % correct answers | 0% / 0 correct answers from 0 total answers received |
| A. 0.0273 | 0 times selected / 0% |
| B. 0.273 | 0 times selected / 0% |
| C. 2.73 | 0 times selected / 0% |
| D. 27.3 | 0 times selected / 0% |
| E. 273 | 0 times selected / 0% |
10.
How many factors, including 1 and 189, does 189 have?
How many factors, including 1 and 189, does 189 have?
| Answer or metric | Value |
|---|---|
| Number and % correct answers | 0% / 0 correct answers from 0 total answers received |
| A. 4 | 0 times selected / 0% |
| B. 6 | 0 times selected / 0% |
| C. 7 | 0 times selected / 0% |
| D. 8 | 0 times selected / 0% |
| E. 10 | 0 times selected / 0% |
11.
What is one third of 299?
What is one third of 299?
| Answer or metric | Value |
|---|---|
| Number and % correct answers | 0% / 0 correct answers from 0 total answers received |
| A. 33 | 0 times selected / 0% |
| B. 99 1/3 | 0 times selected / 0% |
| C. 99 2/3 | 0 times selected / 0% |
| D. 100 2/3 | 0 times selected / 0% |
| E. 897 | 0 times selected / 0% |
12.
To the nearest whole number, what is the mean number of letters per word in this sentence?
To the nearest whole number, what is the mean number of letters per word in this sentence?
| Answer or metric | Value |
|---|---|
| Number and % correct answers | 0% / 0 correct answers from 0 total answers received |
| A. 2 | 0 times selected / 0% |
| B. 3 | 0 times selected / 0% |
| C. 4 | 0 times selected / 0% |
| D. 5 | 0 times selected / 0% |
| E. 6 | 0 times selected / 0% |
13.
If you write all the whole numbers from 1 to 500 in a row, what will be the 500th digit?
If you write all the whole numbers from 1 to 500 in a row, what will be the 500th digit?
| Answer or metric | Value |
|---|---|
| Number and % correct answers | 0% / 0 correct answers from 0 total answers received |
| A. 0 or 1 | 0 times selected / 0% |
| B. 2 or 3 | 0 times selected / 0% |
| C. 4 or 5 | 0 times selected / 0% |
| D. 6 or 7 | 0 times selected / 0% |
| E. 8 or 9 | 0 times selected / 0% |
14.
The average age of six children is 13 years and 5 months. A seventh child joins the group, increasing the average age by two months. How old is this seventh child?
The average age of six children is 13 years and 5 months. A seventh child joins the group, increasing the average age by two months. How old is this seventh child?
| Answer or metric | Value |
|---|---|
| Number and % correct answers | 0% / 0 correct answers from 0 total answers received |
| A. 13 yr 7 mo | 0 times selected / 0% |
| B. 13 yr 9 mo | 0 times selected / 0% |
| C. 14 yr 5 mo | 0 times selected / 0% |
| D. 14 yr 7 mo | 0 times selected / 0% |
| E. 14 yr 9 mo | 0 times selected / 0% |
15.
What digit does B represent in the following subtraction?
What digit does B represent in the following subtraction?
| Answer or metric | Value |
|---|---|
| Number and % correct answers | 0% / 0 correct answers from 0 total answers received |
| A. 0 or 1 | 0 times selected / 0% |
| B. 2 or 3 | 0 times selected / 0% |
| C. 4 or 5 | 0 times selected / 0% |
| D. 6 or 7 | 0 times selected / 0% |
| E. 8 or 9 | 0 times selected / 0% |
